IND vs BAN Match
Recent Performance
IND
BAN
WWWWW
W
India beat Bangladesh by 280 runs
September 19, 2024, 1st Test BAN in IND, 2 Tests, 2024W
India beat England by an innings and 64 runs
March 07, 2024, 5th Test Anthony de Mello Trophy, 2024W
India beat England by 5 wickets
February 23, 2024, 4th Test Anthony de Mello Trophy, 2024W
India beat England by 434 runs
February 15, 2024, 3rd Test Anthony de Mello Trophy, 2024W
India beat England by 106 runs
February 02, 2024, 2nd Test Anthony de Mello Trophy, 2024Squad
Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
---|---|---|---|---|---|---|---|
Mushfiqur Rahim | 91 | 5913 | 38.64 | 48.32 | 0 | 0 | 0.0 |
Shakib Al Hasan | 70 | 4600 | 38.33 | 61.72 | 242 | 31.85 | 2.96 |
Taijul Islam | 46 | 654 | 9.76 | 37.73 | 195 | 31.92 | 3.00 |
Taskin Ahmed | 15 | 238 | 10.81 | 46.57 | 38 | 45.23 | 3.69 |
Mominul Haque | 64 | 4156 | 37.78 | 54.26 | 10 | 53.10 | 3.76 |
Litton Das | 44 | 2678 | 36.18 | 58.98 | 0 | 0 | 6.50 |
Najmul Hossain Shanto | 30 | 1641 | 29.30 | 52.07 | 0 | 0 | 4.37 |
Mehidy Hasan | 46 | 1660 | 22.73 | 48.86 | 177 | 33.18 | 3.12 |
Shadman Islam | 16 | 732 | 25.24 | 44.06 | 0 | 0 | 0.0 |
Zakir Hasan | 10 | 559 | 29.42 | 50.95 | 0 | 0 | 0.0 |
Jaker Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nayeem Hasan | 10 | 160 | 14.54 | 39.90 | 36 | 27.47 | 3.07 |
Khaled Ahmed | 14 | 38 | 2.23 | 25.85 | 28 | 49.10 | 3.52 |
Hasan Mahmud | 4 | 37 | 9.25 | 27 | 19 | 25.05 | 3.66 |
Mahmudul Hasan Joy | 13 | 623 | 25.95 | 41.98 | 0 | 0 | 0.0 |
Nahid Rana | 4 | 12 | 4 | 35.29 | 13 | 42.69 | 5.09 |
Your feedback is crucial ! Rate your Experience
- Very Bad
- Bad
- Ok
- Good
- Excellent
IND vs BAN Venue Details
Green Park, Kanpur, India
Pitch-
Matches Won
Batting First7 Won (30.43%)
Bowling First3 Won (69.57%)
Temperature, 25.08C, Rain
Humidity - 93%Wind Speed 7.21 meter/sec
- 370Average 1st Innings
- 323Average 2nd Innings
- 44.16%PACEPercentage of wickets takes by pacers
- 55.84%SPINPercentage of wickets takes by spinners
- 676-7By - Highest Total
- 121-10By England vs India Lowest Total
- 250 Runs Faoud BacchusHighest Individual Score
- 9/69Jasubhai PatelBest Bowling Figures
Match Details
Venue
Green Park, Kanpur
Series
Bangladesh in India, 2 Test Series, 2024
Series Period
19 Sep 2024 - 01 Oct 2024
Streaming Platform
JioCinema
Broadcasting Platform
Sports18