IND-U19 vs AUS-U19 Match
Commentary
8:33 AM IST Commentary will be available at the start of the match.
Squad
Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
---|---|---|---|---|---|---|---|
Aidan O’Connor | 2 | 2 | 1 | 16.66 | 3 | 21 | 5.72 |
Ollie Peake | 4 | 120 | 60 | 80.53 | 0 | 0 | 0.0 |
Zac Curtain | 1 | 17 | 17 | 85 | 0 | 0 | 0.0 |
Steven Hogan | 1 | 42 | 42 | 44.68 | 0 | 0 | 0.0 |
Thomas Brown | 1 | 29 | 29 | 93.54 | 0 | 0 | 4.12 |
Simon Budge | 1 | 10 | 10 | 76.92 | 0 | 0 | 0.0 |
Riley Kingsell | 1 | 36 | 36 | 94.73 | 0 | 0 | 0.0 |
Lincoln Hobbs | 1 | 8 | 8 | 40 | 0 | 0 | 5.75 |
Harry Hoekstra | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Christian Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ollie Patterson | 1 | 7 | 7 | 35 | 2 | 12 | 4.80 |
Vishwa Ramkumar | 1 | 7 | 0 | 36.84 | 0 | 0 | 5.33 |
Lachlan Ranaldo | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Hayden Schiller | 1 | 16 | 16 | 51.61 | 0 | 0 | 2.66 |
Addison Sheriff | 1 | 1 | 1 | 33.33 | 0 | 0 | 5.00 |
Alex Lee Young | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Your feedback is crucial ! Rate your Experience
- Very Bad
- Bad
- Ok
- Good
- Excellent
IND-U19 vs AUS-U19 Venue Details
Cricket Association Puducherry Siechem Ground, Puducherry, India
Pitch-
Temperature, 35.27C, Rain
Humidity - 37%Wind Speed 5.28 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
Cricket Association Puducherry Siechem Ground, Puducherry
Series
Australia Under-19s in India, 3 Youth ODI Series, 2024
Series Period
21 Sep 2024 - 26 Sep 2024