ENG vs AUS Match
Recent Performance
ENG
AUS
WLLLW
W
England beat Australia by 46 runs (DLS method)
September 24, 2024, 3rd ODI AUS in ENG, 5 ODIs, 2024L
Australia beat England by 68 runs
September 21, 2024, 2nd ODI AUS in ENG, 5 ODIs, 2024L
Australia beat England by 7 wickets
September 19, 2024, 1st ODI AUS in ENG, 5 ODIs, 2024L
West Indies beat England by 4 wickets (D/L method)
December 09, 2023, 3rd ODI ENG in WI, 3 ODIs, 2023W
England beat West Indies by 6 wickets
December 06, 2023, 2nd ODI ENG in WI, 3 ODIs, 2023Squad
Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
---|---|---|---|---|---|---|---|
Josh Hazlewood | 88 | 129 | 18.42 | 87.16 | 137 | 26.66 | 4.75 |
Steven Smith | 161 | 5542 | 43.63 | 87.33 | 28 | 34.67 | 5.41 |
Mitchell Starc | 123 | 571 | 12.14 | 79.30 | 241 | 22.95 | 5.23 |
Glenn Maxwell | 140 | 3932 | 35.10 | 126.88 | 72 | 47.36 | 5.43 |
Mitchell Marsh | 92 | 2766 | 35.92 | 95.74 | 56 | 35.87 | 5.50 |
Sean Abbott | 23 | 299 | 21.35 | 108.33 | 28 | 35.60 | 5.60 |
Adam Zampa | 101 | 296 | 9.54 | 65.77 | 173 | 27.93 | 5.46 |
Travis Head | 67 | 2580 | 43.72 | 103.49 | 20 | 51.65 | 5.73 |
Alex Carey | 75 | 1965 | 35.08 | 89.97 | 0 | 0 | 0.0 |
Matthew Short | 7 | 95 | 19 | 82.60 | 1 | 154 | 6.41 |
Ben Dwarshuis | 1 | 0 | 0 | 0 | 1 | 18 | 4.50 |
Marnus Labuschagne | 55 | 1752 | 38.08 | 83.98 | 5 | 53.80 | 6.75 |
Josh Inglis | 21 | 411 | 22.83 | 105.11 | 0 | 0 | 0.0 |
Cameron Green | 28 | 626 | 39.12 | 82.80 | 20 | 39.20 | 5.77 |
Aaron Hardie | 7 | 98 | 19.60 | 101.03 | 5 | 33.60 | 4.54 |
Jake Fraser-McGurk | 2 | 51 | 25.50 | 221.73 | 0 | 0 | 0.0 |
Cooper Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mahli Beardman | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Your feedback is crucial ! Rate your Experience
- Very Bad
- Bad
- Ok
- Good
- Excellent
ENG vs AUS Venue Details
The Seat Unique Stadium, Bristol, England
Pitch-
Matches Won
Batting First7 Won (35%)
Bowling First10 Won (65.00%)
Temperature, ,
Humidity - Wind Speed
- 241Average 1st Innings
- 212Average 2nd Innings
- 81.22%PACEPercentage of wickets takes by pacers
- 18.78%SPINPercentage of wickets takes by spinners
- 369-9By England vs West Indies Highest Total
- 92-10By England vs Zimbabwe Lowest Total
- - Highest Individual Score
- 5/25Richard HadleeBest Bowling Figures
Match Details
Venue
The Seat Unique Stadium, Bristol
Series
Australia in England, 5 ODI Series, 2024
Series Period
19 Sep 2024 - 29 Sep 2024
Streaming Platform
Sonyliv, FanCode
Broadcasting Platform
Sony