[
Asian Games 2023
]Asian Games 2023 highlights Day 14: India's medal tally reaches 107
Updated on Oct 07, 2023 04:45 PM IST
Asian Games 2023 highlights Day 14: India's medal tally reached 107 in Hangzhou on Saturday.
HT Sports Desk, New Delhi
Sweetest century in Indian sports history. How 100 Asian Games medals happened
India, on Saturday, which is the penultimate day of the 19th Asian Games, won its 100th medal at the Games for the first time ever.
Published on Oct 07, 2023 08:36 AM IST
Jyothi, Deotale claim hat-trick of gold as archers return with record 9 medals
Indian archers signed off with a historic nine medals at Asian Games. The gold medals from Jyothi and Ojas meant India swept compound archery with 5 gold medals
Published on Oct 07, 2023 11:34 AM IST
PTI |
Asian Games Day 14 India Full Schedule: What is India's schedule for October 7?
India have already bagged 95 medals, on Saturday they have a chance to win gold in at least four events.
Updated on Oct 07, 2023 06:05 AM IST
Asian Games Highlights Day 13: IND win gold in men's hockey, SatChi enter final
Asian Games 2023, Highlights Day 13: India thrashed Japan to win gold in men's hockey in Hangzhou on Friday.
Updated on Oct 06, 2023 07:23 PM IST
HT Sports Desk, New Delhi
Five-star India earn elusive gold, ticket to Paris
Harmanpreet and Co reinforced their superiority in Asia, winning every game in Hangzhou comprehensively, including the final against defending champions Japan
Updated on Oct 06, 2023 06:18 PM IST
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People's Republic of China | 201 | 111 | 71 | 383 |
2 | Japan | 52 | 67 | 69 | 188 |
3 | Republic of Korea | 42 | 59 | 89 | 190 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 22 | 18 | 31 | 71 |
6 | Chinese Taipei | 19 | 20 | 28 | 67 |
7 | Islamic Republic of Iran | 13 | 21 | 20 | 54 |
8 | Thailand | 12 | 14 | 32 | 58 |
9 | Bahrain | 12 | 3 | 5 | 20 |
10 | Democratic People's Republic of Korea | 11 | 18 | 10 | 39 |
11 | Kazakhstan | 10 | 22 | 48 | 80 |
12 | Hong Kong, China | 8 | 16 | 29 | 53 |
13 | Indonesia | 7 | 11 | 18 | 36 |
14 | Malaysia | 6 | 8 | 18 | 32 |
15 | Qatar | 5 | 6 | 3 | 14 |
16 | United Arab Emirates | 5 | 5 | 10 | 20 |
17 | Philippines | 4 | 2 | 12 | 18 |
18 | Kyrgyzstan | 4 | 2 | 9 | 15 |
19 | Saudi Arabia | 4 | 2 | 4 | 10 |
20 | Singapore | 3 | 6 | 7 | 16 |
21 | Viet Nam | 3 | 5 | 19 | 27 |
22 | Mongolia | 3 | 5 | 13 | 21 |
23 | Kuwait | 3 | 4 | 4 | 11 |
24 | Tajikistan | 2 | 1 | 4 | 7 |
25 | Macao, China | 1 | 3 | 2 | 6 |
26 | Sri Lanka | 1 | 2 | 2 | 5 |
27 | Myanmar | 1 | 0 | 2 | 3 |
28 | Jordan | 0 | 5 | 4 | 9 |
29 | Turkmenistan | 0 | 1 | 6 | 7 |
30 | Afghanistan | 0 | 1 | 4 | 5 |
31 | Pakistan | 0 | 1 | 2 | 3 |
32 | Brunei Darussalam | 0 | 1 | 1 | 2 |
32 | Nepal | 0 | 1 | 1 | 2 |
32 | Oman | 0 | 1 | 1 | 2 |
35 | Iraq | 0 | 0 | 3 | 3 |
35 | Lao People's Democratic Republic | 0 | 0 | 3 | 3 |
37 | Bangladesh | 0 | 0 | 2 | 2 |
38 | Cambodia | 0 | 0 | 1 | 1 |
38 | Lebanon | 0 | 0 | 1 | 1 |
38 | Palestine | 0 | 0 | 1 | 1 |
38 | Syrian Arab Republic | 0 | 0 | 1 | 1 |
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People's Republic of China | 201 | 111 | 71 | 383 |
2 | Japan | 52 | 67 | 69 | 188 |
3 | Republic of Korea | 42 | 59 | 89 | 190 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 22 | 18 | 31 | 71 |
6 | Chinese Taipei | 19 | 20 | 28 | 67 |
7 | Islamic Republic of Iran | 13 | 21 | 20 | 54 |
8 | Thailand | 12 | 14 | 32 | 58 |
9 | Bahrain | 12 | 3 | 5 | 20 |
10 | Democratic People's Republic of Korea | 11 | 18 | 10 | 39 |
11 | Kazakhstan | 10 | 22 | 48 | 80 |
12 | Hong Kong, China | 8 | 16 | 29 | 53 |
13 | Indonesia | 7 | 11 | 18 | 36 |
14 | Malaysia | 6 | 8 | 18 | 32 |
15 | Qatar | 5 | 6 | 3 | 14 |
16 | United Arab Emirates | 5 | 5 | 10 | 20 |
17 | Philippines | 4 | 2 | 12 | 18 |
18 | Kyrgyzstan | 4 | 2 | 9 | 15 |
19 | Saudi Arabia | 4 | 2 | 4 | 10 |
20 | Singapore | 3 | 6 | 7 | 16 |
21 | Viet Nam | 3 | 5 | 19 | 27 |
22 | Mongolia | 3 | 5 | 13 | 21 |
23 | Kuwait | 3 | 4 | 4 | 11 |
24 | Tajikistan | 2 | 1 | 4 | 7 |
25 | Macao, China | 1 | 3 | 2 | 6 |
26 | Sri Lanka | 1 | 2 | 2 | 5 |
27 | Myanmar | 1 | 0 | 2 | 3 |
28 | Jordan | 0 | 5 | 4 | 9 |
29 | Turkmenistan | 0 | 1 | 6 | 7 |
30 | Afghanistan | 0 | 1 | 4 | 5 |
31 | Pakistan | 0 | 1 | 2 | 3 |
32 | Brunei Darussalam | 0 | 1 | 1 | 2 |
32 | Nepal | 0 | 1 | 1 | 2 |
32 | Oman | 0 | 1 | 1 | 2 |
35 | Iraq | 0 | 0 | 3 | 3 |
35 | Lao People's Democratic Republic | 0 | 0 | 3 | 3 |
37 | Bangladesh | 0 | 0 | 2 | 2 |
38 | Cambodia | 0 | 0 | 1 | 1 |
38 | Lebanon | 0 | 0 | 1 | 1 |
38 | Palestine | 0 | 0 | 1 | 1 |
38 | Syrian Arab Republic | 0 | 0 | 1 | 1 |
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People's Republic of China | 201 | 111 | 71 | 383 |
2 | Japan | 52 | 67 | 69 | 188 |
3 | Republic of Korea | 42 | 59 | 89 | 190 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 22 | 18 | 31 | 71 |
6 | Chinese Taipei | 19 | 20 | 28 | 67 |
7 | Islamic Republic of Iran | 13 | 21 | 20 | 54 |
8 | Thailand | 12 | 14 | 32 | 58 |
9 | Bahrain | 12 | 3 | 5 | 20 |
10 | Democratic People's Republic of Korea | 11 | 18 | 10 | 39 |
11 | Kazakhstan | 10 | 22 | 48 | 80 |
12 | Hong Kong, China | 8 | 16 | 29 | 53 |
13 | Indonesia | 7 | 11 | 18 | 36 |
14 | Malaysia | 6 | 8 | 18 | 32 |
15 | Qatar | 5 | 6 | 3 | 14 |
16 | United Arab Emirates | 5 | 5 | 10 | 20 |
17 | Philippines | 4 | 2 | 12 | 18 |
18 | Kyrgyzstan | 4 | 2 | 9 | 15 |
19 | Saudi Arabia | 4 | 2 | 4 | 10 |
20 | Singapore | 3 | 6 | 7 | 16 |
21 | Viet Nam | 3 | 5 | 19 | 27 |
22 | Mongolia | 3 | 5 | 13 | 21 |
23 | Kuwait | 3 | 4 | 4 | 11 |
24 | Tajikistan | 2 | 1 | 4 | 7 |
25 | Macao, China | 1 | 3 | 2 | 6 |
26 | Sri Lanka | 1 | 2 | 2 | 5 |
27 | Myanmar | 1 | 0 | 2 | 3 |
28 | Jordan | 0 | 5 | 4 | 9 |
29 | Turkmenistan | 0 | 1 | 6 | 7 |
30 | Afghanistan | 0 | 1 | 4 | 5 |
31 | Pakistan | 0 | 1 | 2 | 3 |
32 | Brunei Darussalam | 0 | 1 | 1 | 2 |
32 | Nepal | 0 | 1 | 1 | 2 |
32 | Oman | 0 | 1 | 1 | 2 |
35 | Iraq | 0 | 0 | 3 | 3 |
35 | Lao People's Democratic Republic | 0 | 0 | 3 | 3 |
37 | Bangladesh | 0 | 0 | 2 | 2 |
38 | Cambodia | 0 | 0 | 1 | 1 |
38 | Lebanon | 0 | 0 | 1 | 1 |
38 | Palestine | 0 | 0 | 1 | 1 |
38 | Syrian Arab Republic | 0 | 0 | 1 | 1 |
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People's Republic of China | 201 | 111 | 71 | 383 |
2 | Japan | 52 | 67 | 69 | 188 |
3 | Republic of Korea | 42 | 59 | 89 | 190 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 22 | 18 | 31 | 71 |
6 | Chinese Taipei | 19 | 20 | 28 | 67 |
7 | Islamic Republic of Iran | 13 | 21 | 20 | 54 |
8 | Thailand | 12 | 14 | 32 | 58 |
9 | Bahrain | 12 | 3 | 5 | 20 |
10 | Democratic People's Republic of Korea | 11 | 18 | 10 | 39 |
11 | Kazakhstan | 10 | 22 | 48 | 80 |
12 | Hong Kong, China | 8 | 16 | 29 | 53 |
13 | Indonesia | 7 | 11 | 18 | 36 |
14 | Malaysia | 6 | 8 | 18 | 32 |
15 | Qatar | 5 | 6 | 3 | 14 |
16 | United Arab Emirates | 5 | 5 | 10 | 20 |
17 | Philippines | 4 | 2 | 12 | 18 |
18 | Kyrgyzstan | 4 | 2 | 9 | 15 |
19 | Saudi Arabia | 4 | 2 | 4 | 10 |
20 | Singapore | 3 | 6 | 7 | 16 |
21 | Viet Nam | 3 | 5 | 19 | 27 |
22 | Mongolia | 3 | 5 | 13 | 21 |
23 | Kuwait | 3 | 4 | 4 | 11 |
24 | Tajikistan | 2 | 1 | 4 | 7 |
25 | Macao, China | 1 | 3 | 2 | 6 |
26 | Sri Lanka | 1 | 2 | 2 | 5 |
27 | Myanmar | 1 | 0 | 2 | 3 |
28 | Jordan | 0 | 5 | 4 | 9 |
29 | Turkmenistan | 0 | 1 | 6 | 7 |
30 | Afghanistan | 0 | 1 | 4 | 5 |
31 | Pakistan | 0 | 1 | 2 | 3 |
32 | Brunei Darussalam | 0 | 1 | 1 | 2 |
32 | Nepal | 0 | 1 | 1 | 2 |
32 | Oman | 0 | 1 | 1 | 2 |
35 | Iraq | 0 | 0 | 3 | 3 |
35 | Lao People's Democratic Republic | 0 | 0 | 3 | 3 |
37 | Bangladesh | 0 | 0 | 2 | 2 |
38 | Cambodia | 0 | 0 | 1 | 1 |
38 | Lebanon | 0 | 0 | 1 | 1 |
38 | Palestine | 0 | 0 | 1 | 1 |
38 | Syrian Arab Republic | 0 | 0 | 1 | 1 |
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People's Republic of China | 201 | 111 | 71 | 383 |
2 | Japan | 52 | 67 | 69 | 188 |
3 | Republic of Korea | 42 | 59 | 89 | 190 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 22 | 18 | 31 | 71 |
6 | Chinese Taipei | 19 | 20 | 28 | 67 |
7 | Islamic Republic of Iran | 13 | 21 | 20 | 54 |
8 | Thailand | 12 | 14 | 32 | 58 |
9 | Bahrain | 12 | 3 | 5 | 20 |
10 | Democratic People's Republic of Korea | 11 | 18 | 10 | 39 |
11 | Kazakhstan | 10 | 22 | 48 | 80 |
12 | Hong Kong, China | 8 | 16 | 29 | 53 |
13 | Indonesia | 7 | 11 | 18 | 36 |
14 | Malaysia | 6 | 8 | 18 | 32 |
15 | Qatar | 5 | 6 | 3 | 14 |
16 | United Arab Emirates | 5 | 5 | 10 | 20 |
17 | Philippines | 4 | 2 | 12 | 18 |
18 | Kyrgyzstan | 4 | 2 | 9 | 15 |
19 | Saudi Arabia | 4 | 2 | 4 | 10 |
20 | Singapore | 3 | 6 | 7 | 16 |
21 | Viet Nam | 3 | 5 | 19 | 27 |
22 | Mongolia | 3 | 5 | 13 | 21 |
23 | Kuwait | 3 | 4 | 4 | 11 |
24 | Tajikistan | 2 | 1 | 4 | 7 |
25 | Macao, China | 1 | 3 | 2 | 6 |
26 | Sri Lanka | 1 | 2 | 2 | 5 |
27 | Myanmar | 1 | 0 | 2 | 3 |
28 | Jordan | 0 | 5 | 4 | 9 |
29 | Turkmenistan | 0 | 1 | 6 | 7 |
30 | Afghanistan | 0 | 1 | 4 | 5 |
31 | Pakistan | 0 | 1 | 2 | 3 |
32 | Brunei Darussalam | 0 | 1 | 1 | 2 |
32 | Nepal | 0 | 1 | 1 | 2 |
32 | Oman | 0 | 1 | 1 | 2 |
35 | Iraq | 0 | 0 | 3 | 3 |
35 | Lao People's Democratic Republic | 0 | 0 | 3 | 3 |
37 | Bangladesh | 0 | 0 | 2 | 2 |
38 | Cambodia | 0 | 0 | 1 | 1 |
38 | Lebanon | 0 | 0 | 1 | 1 |
38 | Palestine | 0 | 0 | 1 | 1 |
38 | Syrian Arab Republic | 0 | 0 | 1 | 1 |
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People's Republic of China | 201 | 111 | 71 | 383 |
2 | Japan | 52 | 67 | 69 | 188 |
3 | Republic of Korea | 42 | 59 | 89 | 190 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 22 | 18 | 31 | 71 |
6 | Chinese Taipei | 19 | 20 | 28 | 67 |
7 | Islamic Republic of Iran | 13 | 21 | 20 | 54 |
8 | Thailand | 12 | 14 | 32 | 58 |
9 | Bahrain | 12 | 3 | 5 | 20 |
10 | Democratic People's Republic of Korea | 11 | 18 | 10 | 39 |
11 | Kazakhstan | 10 | 22 | 48 | 80 |
12 | Hong Kong, China | 8 | 16 | 29 | 53 |
13 | Indonesia | 7 | 11 | 18 | 36 |
14 | Malaysia | 6 | 8 | 18 | 32 |
15 | Qatar | 5 | 6 | 3 | 14 |
16 | United Arab Emirates | 5 | 5 | 10 | 20 |
17 | Philippines | 4 | 2 | 12 | 18 |
18 | Kyrgyzstan | 4 | 2 | 9 | 15 |
19 | Saudi Arabia | 4 | 2 | 4 | 10 |
20 | Singapore | 3 | 6 | 7 | 16 |
21 | Viet Nam | 3 | 5 | 19 | 27 |
22 | Mongolia | 3 | 5 | 13 | 21 |
23 | Kuwait | 3 | 4 | 4 | 11 |
24 | Tajikistan | 2 | 1 | 4 | 7 |
25 | Macao, China | 1 | 3 | 2 | 6 |
26 | Sri Lanka | 1 | 2 | 2 | 5 |
27 | Myanmar | 1 | 0 | 2 | 3 |
28 | Jordan | 0 | 5 | 4 | 9 |
29 | Turkmenistan | 0 | 1 | 6 | 7 |
30 | Afghanistan | 0 | 1 | 4 | 5 |
31 | Pakistan | 0 | 1 | 2 | 3 |
32 | Brunei Darussalam | 0 | 1 | 1 | 2 |
32 | Nepal | 0 | 1 | 1 | 2 |
32 | Oman | 0 | 1 | 1 | 2 |
35 | Iraq | 0 | 0 | 3 | 3 |
35 | Lao People's Democratic Republic | 0 | 0 | 3 | 3 |
37 | Bangladesh | 0 | 0 | 2 | 2 |
38 | Cambodia | 0 | 0 | 1 | 1 |
38 | Lebanon | 0 | 0 | 1 | 1 |
38 | Palestine | 0 | 0 | 1 | 1 |
38 | Syrian Arab Republic | 0 | 0 | 1 | 1 |
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People's Republic of China | 201 | 111 | 71 | 383 |
2 | Japan | 52 | 67 | 69 | 188 |
3 | Republic of Korea | 42 | 59 | 89 | 190 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 22 | 18 | 31 | 71 |
6 | Chinese Taipei | 19 | 20 | 28 | 67 |
7 | Islamic Republic of Iran | 13 | 21 | 20 | 54 |
8 | Thailand | 12 | 14 | 32 | 58 |
9 | Bahrain | 12 | 3 | 5 | 20 |
10 | Democratic People's Republic of Korea | 11 | 18 | 10 | 39 |
11 | Kazakhstan | 10 | 22 | 48 | 80 |
12 | Hong Kong, China | 8 | 16 | 29 | 53 |
13 | Indonesia | 7 | 11 | 18 | 36 |
14 | Malaysia | 6 | 8 | 18 | 32 |
15 | Qatar | 5 | 6 | 3 | 14 |
16 | United Arab Emirates | 5 | 5 | 10 | 20 |
17 | Philippines | 4 | 2 | 12 | 18 |
18 | Kyrgyzstan | 4 | 2 | 9 | 15 |
19 | Saudi Arabia | 4 | 2 | 4 | 10 |
20 | Singapore | 3 | 6 | 7 | 16 |
21 | Viet Nam | 3 | 5 | 19 | 27 |
22 | Mongolia | 3 | 5 | 13 | 21 |
23 | Kuwait | 3 | 4 | 4 | 11 |
24 | Tajikistan | 2 | 1 | 4 | 7 |
25 | Macao, China | 1 | 3 | 2 | 6 |
26 | Sri Lanka | 1 | 2 | 2 | 5 |
27 | Myanmar | 1 | 0 | 2 | 3 |
28 | Jordan | 0 | 5 | 4 | 9 |
29 | Turkmenistan | 0 | 1 | 6 | 7 |
30 | Afghanistan | 0 | 1 | 4 | 5 |
31 | Pakistan | 0 | 1 | 2 | 3 |
32 | Brunei Darussalam | 0 | 1 | 1 | 2 |
32 | Nepal | 0 | 1 | 1 | 2 |
32 | Oman | 0 | 1 | 1 | 2 |
35 | Iraq | 0 | 0 | 3 | 3 |
35 | Lao People's Democratic Republic | 0 | 0 | 3 | 3 |
37 | Bangladesh | 0 | 0 | 2 | 2 |
38 | Cambodia | 0 | 0 | 1 | 1 |
38 | Lebanon | 0 | 0 | 1 | 1 |
38 | Palestine | 0 | 0 | 1 | 1 |
38 | Syrian Arab Republic | 0 | 0 | 1 | 1 |
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People's Republic of China | 201 | 111 | 71 | 383 |
2 | Japan | 52 | 67 | 69 | 188 |
3 | Republic of Korea | 42 | 59 | 89 | 190 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 22 | 18 | 31 | 71 |
6 | Chinese Taipei | 19 | 20 | 28 | 67 |
7 | Islamic Republic of Iran | 13 | 21 | 20 | 54 |
8 | Thailand | 12 | 14 | 32 | 58 |
9 | Bahrain | 12 | 3 | 5 | 20 |
10 | Democratic People's Republic of Korea | 11 | 18 | 10 | 39 |
11 | Kazakhstan | 10 | 22 | 48 | 80 |
12 | Hong Kong, China | 8 | 16 | 29 | 53 |
13 | Indonesia | 7 | 11 | 18 | 36 |
14 | Malaysia | 6 | 8 | 18 | 32 |
15 | Qatar | 5 | 6 | 3 | 14 |
16 | United Arab Emirates | 5 | 5 | 10 | 20 |
17 | Philippines | 4 | 2 | 12 | 18 |
18 | Kyrgyzstan | 4 | 2 | 9 | 15 |
19 | Saudi Arabia | 4 | 2 | 4 | 10 |
20 | Singapore | 3 | 6 | 7 | 16 |
21 | Viet Nam | 3 | 5 | 19 | 27 |
22 | Mongolia | 3 | 5 | 13 | 21 |
23 | Kuwait | 3 | 4 | 4 | 11 |
24 | Tajikistan | 2 | 1 | 4 | 7 |
25 | Macao, China | 1 | 3 | 2 | 6 |
26 | Sri Lanka | 1 | 2 | 2 | 5 |
27 | Myanmar | 1 | 0 | 2 | 3 |
28 | Jordan | 0 | 5 | 4 | 9 |
29 | Turkmenistan | 0 | 1 | 6 | 7 |
30 | Afghanistan | 0 | 1 | 4 | 5 |
31 | Pakistan | 0 | 1 | 2 | 3 |
32 | Brunei Darussalam | 0 | 1 | 1 | 2 |
32 | Nepal | 0 | 1 | 1 | 2 |
32 | Oman | 0 | 1 | 1 | 2 |
35 | Iraq | 0 | 0 | 3 | 3 |
35 | Lao People's Democratic Republic | 0 | 0 | 3 | 3 |
37 | Bangladesh | 0 | 0 | 2 | 2 |
38 | Cambodia | 0 | 0 | 1 | 1 |
38 | Lebanon | 0 | 0 | 1 | 1 |
38 | Palestine | 0 | 0 | 1 | 1 |
38 | Syrian Arab Republic | 0 | 0 | 1 | 1 |
Asian Games: Comeback attempt falls apart, Bajrang Punia fails to win bronze
Bajrang Punia being tossed around the mat by Japan's Kaiki Yamaguchi did make for an unwanted lasting memory
Published on Oct 06, 2023 11:32 PM IST
Shantanu Srivastava, Hangzhou
In a first, Indian men’s recurve archers claim silver
They lost to South Korea’s world champion team in the men’s team final. The Indian women claimed bronze
Published on Oct 06, 2023 11:45 PM IST
Shantanu Srivastava, Hangzhou
HS Prannoy ends India's 41-year wait, signs off Asian Games with historic bronze
Prannoy scripted a historic feat as he ended India's 41-year-long wait for a second medal at the Games in men's singles badminton.
Updated on Oct 06, 2023 01:10 PM IST