ISL 2023-24 Points Table
Pos | Team | PL | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Mohun Bagan MBSG | 22 | 15 | 3 | 4 | 21 | 48 |
2 | Mumbai City MCFC | 22 | 14 | 5 | 3 | 23 | 47 |
3 | Goa FCG | 22 | 13 | 6 | 3 | 18 | 45 |
4 | Odisha OFC | 22 | 11 | 6 | 5 | 12 | 39 |
5 | Kerala Blasters KBFC | 22 | 10 | 3 | 9 | 1 | 33 |
6 | Chennaiyin CFC | 22 | 8 | 3 | 11 | -10 | 27 |
7 | NorthEast United NEUFC | 22 | 6 | 8 | 8 | -4 | 26 |
8 | Punjab PFC | 22 | 6 | 6 | 10 | -7 | 24 |
9 | East Bengal EBFC | 22 | 6 | 6 | 10 | -2 | 24 |
10 | Bengaluru BFC | 22 | 5 | 7 | 10 | -14 | 22 |
11 | Jamshedpur JFC | 22 | 5 | 6 | 11 | -5 | 21 |
12 | Hyderabad HFC | 22 | 1 | 5 | 16 | -33 | 8 |
Man City win in League Cup two days after feisty Arsenal match
Manchester United stadium regeneration could add £7.3bn to British economy
Manchester City's Rodri 'out for season' after sustaining ACL injury
French football legend drops massive Cristiano Ronaldo statement
Barcelona goalkeeper Marc-Andre ter Stegen to undergo knee operation
Lionel Messi to not retire at Inter Miami, decides on future transfer: Report
Barcelona extend perfect start in La Liga with 6th win but loses Ter Stegen
Stones scores deep in injury time as Manchester City hold Arsenal to 2-2 draw
Diaz strikes twice and Liverpool go top, Man Utd play goalless draw at Palace
Diaz strikes twice as Liverpool grab pole position, Newcastle lose vs Fulham