EPL 2023-24 Points Table
Pos | Team | PL | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Manchester City MCI | 38 | 28 | 7 | 3 | 62 | 91 |
2 | Arsenal ARS | 38 | 28 | 5 | 5 | 62 | 89 |
3 | Liverpool LIV | 38 | 24 | 10 | 4 | 45 | 82 |
4 | Aston Villa AVL | 38 | 20 | 8 | 10 | 15 | 68 |
5 | Tottenham Hotspur TOT | 38 | 20 | 6 | 12 | 13 | 66 |
6 | Chelsea CHE | 38 | 18 | 9 | 11 | 14 | 63 |
7 | Newcastle United NEW | 38 | 18 | 6 | 14 | 23 | 60 |
8 | Manchester United MUN | 38 | 18 | 6 | 14 | -1 | 60 |
9 | West Ham United WHU | 38 | 14 | 10 | 14 | -14 | 52 |
10 | Crystal Palace CRY | 38 | 13 | 10 | 15 | -1 | 49 |
11 | Brighton and Hove Albion BHA | 38 | 12 | 12 | 14 | -7 | 48 |
12 | Bournemouth BOU | 38 | 13 | 9 | 16 | -13 | 48 |
13 | Fulham FUL | 38 | 13 | 8 | 17 | -6 | 47 |
14 | Wolverhampton Wanderers WOL | 38 | 13 | 7 | 18 | -15 | 46 |
15 | Everton EVE | 38 | 13 | 9 | 16 | -11 | 40 |
16 | Brentford BRE | 38 | 10 | 9 | 19 | -9 | 39 |
17 | Nottingham Forest NOT | 38 | 9 | 9 | 20 | -18 | 32 |
18 | Luton Town LUT | 38 | 6 | 8 | 24 | -33 | 26 |
19 | Burnley BUR | 38 | 5 | 9 | 24 | -37 | 24 |
20 | Sheffield United SHU | 38 | 3 | 7 | 28 | -69 | 16 |
Stones scores deep in injury time as Manchester City hold Arsenal to 2-2 draw
Diaz strikes twice and Liverpool go top, Man Utd play goalless draw at Palace
Diaz strikes twice as Liverpool grab pole position, Newcastle lose vs Fulham
Arsenal face injury setback, captain Martin Odegaard's return uncertain
Declan Rice receives red card as Arsenal draw 1-1, Everton suffer late meltdown
Haaland nets hat-trick; Chelsea run riot but worrying sign for Manchester United
‘The most incredible forward I have seen is Messi’: Guardiola snubs Haaland
Haaland nets hat-trick while Ten Hag faces scrutiny after United lose
'He has the numbers of Lionel Messi and Cristiano Ronaldo': Pep Guardiola